Inventory Groups
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2607064327 | WIP PP TD40 | pending | |
| 2607064323 | WIP PP TD40 | pending | |
| 2607064307 | WIP PP TD40 | pending | |
| 2607064306 | WIP PP TD40 | pending | |
| 2607064305 | WIP PP TD40 | pending | |
| 2607064298 | WIP PP TD40 | pending | |
| 2606163850 | WIP PP TD40 | pending | |
| 2606163849 | WIP PP TD40 | pending | |
| 2605083150 | WIP PP TD40 | pending | |
| 2604212412 | WIP PP TD40 | pending | |
| 2604202358 | WIP PP TD40 | pending | |
| 2603061736 | WIP PP TD40 | pending | |
| 2603061735 | WIP PP TD40 | pending | |
| 2603021667 | WIP PP TD40 | pending | |
| 2603021666 | WIP PP TD40 | pending | |
| 2603021656 | PP TD40 | pending | |
| 2603021652 | WIP PP TD40 | pending | |
| 2603021651 | PP TD40 | pending | |
| 2603021650 | WIP PP TD40 | pending | |
| 2603021649 | WIP PP TD40 | pending | |
| 2603021644 | WIP PP TD40 | pending | |
| 2603021643 | PP TD40 | pending | |
| 2603021626 | WIP PP TD40 | pending | |
| 2603021625 | WIP PP TD40 | pending | |
| 2603021624 | WIP PP TD40 | pending | |
| 2603021623 | WIP PP TD40 | pending | |
| 2603021622 | WIP PP TD40 | pending | |
| 2603021621 | WIP PP TD40 | pending | |
| 2603021619 | WIP PP TD40 | pending | |
| 2603021618 | WIP PP TD40 | pending | |
| 2603021615 | WIP PP TD40 | pending | |
| 2603021614 | WIP PP TD40 | pending | |
| 2602231356 | WIP PP TD40 | pending | |
| 2602231354 | WIP PP TD40 | pending | |
| 2602231352 | WIP PP TD40 | pending | |
| 2602231351 | WIP PP TD40 | pending | |
| 2602231347 | WIP PP TD40 | pending | |
| 2602231346 | WIP PP TD40 | pending | |
| 2602231345 | WIP PP TD40 | pending | |
| 2602231344 | WIP PP TD40 | pending | |
| 2602231340 | WIP PP TD40 | pending | |
| 2602231337 | WIP PP TD40 | pending | |
| 2602231336 | WIP PP TD40 | pending | |
| 2602231322 | WIP PP TD40 | pending | |
| 2602231321 | WIP PP TD40 | pending | |
| 2602231303 | WIP PP TD40 | pending |
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2604202333 | WIP PP TD40 | pending | |
| 2603021657 | WIP PP TD40 | pending | |
| 2602231339 | WIP PP TD40 | pending | |
| 2602231338 | WIP PP TD40 | pending | |
| 2602231333 | WIP PP TD40 | pending | |
| 2602231332 | WIP PP TD40 | pending | |
| 2602231330 | WIP PP TD40 | pending | |
| 2602231326 | WIP PP TD40 | pending | |
| 2602231325 | WIP PP TD40 | pending | |
| 2602231324 | WIP PP TD40 | pending | |
| 2602231323 | WIP PP TD40 | pending | |
| 2602231320 | WIP PP TD40 | pending | |
| 2602231319 | WIP PP TD40 | pending | |
| 2602231318 | WIP PP TD40 | pending | |
| 2602231315 | WIP PP TD40 | pending | |
| 2602231314 | WIP PP TD40 | pending | |
| 2602231311 | WIP PP TD40 | pending | |
| 2602231310 | WIP PP TD40 | pending | |
| 2602231309 | WIP PP TD40 | pending | |
| 2602231308 | WIP PP TD40 | pending | |
| 2602231307 | WIP PP TD40 | pending | |
| 2602231306 | WIP PP TD40 | pending | |
| 2602231305 | WIP PP TD40 | pending | |
| 2602231284 | WIP PP TD40 | pending | |
| 2602201281 | WIP PP TD40 | pending | |
| 2602201279 | WIP PP TD40 | pending | |
| 2602201277 | WIP PP TD40 | pending | |
| 2602201276 | WIP PP TD40 | pending | |
| 2602201275 | WIP PP TD40 | pending | |
| 2602201274 | WIP PP TD40 | pending | |
| 2602201273 | WIP PP TD40 | pending | |
| 2602201266 | WIP PP TD40 | pending | |
| 2602201265 | WIP PP TD40 | pending | |
| 2602201264 | WIP PP TD40 | pending | |
| 2602201263 | WIP PP TD40 | pending | |
| 2602201262 | WIP PP TD40 | pending | |
| 2602201260 | WIP PP TD40 | pending | |
| 2602201259 | WIP PP TD40 | pending | |
| 2602201258 | WIP PP TD40 | pending | |
| 2602201257 | WIP PP TD40 | pending | |
| 2602201247 | WIP PP TD40 | pending | |
| 2602201245 | WIP PP TD40 | pending | |
| 2602201244 | WIP PP TD40 | pending | |
| 2602201241 | WIP PP TD40 | pending | |
| 2602201240 | WIP PP TD40 | pending | |
| 2602201239 | WIP PP TD40 | pending | |
| 2602201238 | WIP PP TD40 | pending | |
| 2602201201 | WIP PP TD40 | pending | |
| 2602201187 | WIP PP TD40 | pending | |
| 2602171062 | WIP PP TD40 | pending | |
| 260216996 | WIP PP TD40 | pending | |
| 260216969 | WIP PP TD40 | pending |
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2602231317 | WIP PP TD40 | pending | |
| 2602201261 | WIP PP TD40 | pending | |
| 2602171060 | WIP PP TD40 | pending | |
| 2602171056 | WIP PP TD40 | pending | |
| 2602171055 | WIP PP TD40 | pending | |
| 2602171054 | WIP PP TD40 | pending | |
| 2602171053 | WIP PP TD40 | pending | |
| 2602171051 | WIP PP TD40 | pending | |
| 260216984 | WIP PP TD40 | pending | |
| 260216982 | WIP PP TD40 | pending | |
| 260216980 | WIP PP TD40 | pending | |
| 260216979 | WIP PP TD40 | pending | |
| 260216976 | WIP PP TD40 | pending | |
| 260216975 | WIP PP TD40 | pending | |
| 260216974 | WIP PP TD40 | pending | |
| 260216973 | WIP PP TD40 | pending | |
| 260216968 | WIP PP TD40 | pending | |
| 260216964 | WIP PP TD40 | pending | |
| 260216959 | WIP PP TD40 | pending | |
| 260216958 | WIP PP TD40 | pending | |
| 260216946 | WIP PP TD40 | pending | |
| 260216945 | WIP PP TD40 | pending | |
| 260216944 | WIP PP TD40 | pending | |
| 260216943 | WIP PP TD40 | pending | |
| 260216942 | WIP PP TD40 | pending | |
| 260216935 | WIP PP TD40 | pending | |
| 260216934 | WIP PP TD40 | pending | |
| 260216933 | WIP PP TD40 | pending | |
| 260213902 | WIP PP TD40 | pending | |
| 260213899 | WIP PP TD40 | pending | |
| 260213893 | WIP PP TD40 | pending | |
| 260213890 | WIP PP TD40 | pending | |
| 260213887 | WIP PP TD40 | pending | |
| 260213869 | WIP PP TD40 | pending | |
| 260213865 | WIP PP TD40 | pending | |
| 260213851 | WIP PP TD40 | pending | |
| 260213850 | WIP PP TD40 | pending | |
| 260212848 | WIP PP TD40 | pending | |
| 260212845 | WIP PP TD40 | pending | |
| 260212844 | WIP PP TD40 | pending | |
| 260212841 | WIP PP TD40 | pending | |
| 260211768 | WIP PP TD40 | pending | |
| 260211767 | WIP PP TD40 | pending | |
| 260211766 | WIP PP TD40 | pending | |
| 260211765 | WIP PP TD40 | pending | |
| 260211763 | WIP PP TD40 | pending | |
| 260211759 | WIP PP TD40 | pending | |
| 260211757 | WIP PP TD40 | pending | |
| 260211756 | WIP PP TD40 | pending | |
| 260211754 | WIP PP TD40 | pending | |
| 260211753 | WIP PP TD40 | pending | |
| 260211752 | WIP PP TD40 | pending |
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2607064328 | WIP PP TD40 | pending | |
| 2607064322 | WIP PP TD40 | pending | |
| 2602201237 | WIP PP TD40 | pending | |
| 2602201236 | WIP PP TD40 | pending | |
| 2602201235 | WIP PP TD40 | pending | |
| 2602201234 | WIP PP TD40 | pending | |
| 2602201233 | WIP PP TD40 | pending | |
| 2602201232 | WIP PP TD40 | pending | |
| 2602201229 | WIP PP TD40 | pending | |
| 2602201228 | WIP PP TD40 | pending | |
| 2602201227 | WIP PP TD40 | pending | |
| 2602201226 | WIP PP TD40 | pending | |
| 2602201224 | WIP PP TD40 | pending | |
| 2602201221 | WIP PP TD40 | pending | |
| 2602201220 | WIP PP TD40 | pending | |
| 2602201219 | WIP PP TD40 | pending | |
| 2602201218 | WIP PP TD40 | pending | |
| 2602201217 | WIP PP TD40 | pending | |
| 2602201216 | WIP PP TD40 | pending | |
| 2602201210 | WIP PP TD40 | pending | |
| 2602201209 | WIP PP TD40 | pending | |
| 2602201208 | WIP PP TD40 | pending | |
| 2602201207 | WIP PP TD40 | pending | |
| 2602201206 | WIP PP TD40 | pending | |
| 2602201205 | WIP PP TD40 | pending | |
| 2602201204 | WIP PP TD40 | pending | |
| 2602201203 | WIP PP TD40 | pending | |
| 2602201199 | WIP PP TD40 | pending | |
| 2602201198 | WIP PP TD40 | pending | |
| 2602201197 | WIP PP TD40 | pending | |
| 2602201196 | WIP PP TD40 | pending | |
| 2602201195 | WIP PP TD40 | pending | |
| 2602201193 | WIP PP TD40 | pending | |
| 2602201190 | WIP PP TD40 | pending | |
| 2602201189 | WIP PP TD40 | pending | |
| 2602201186 | WIP PP TD40 | pending | |
| 2602201185 | WIP PP TD40 | pending | |
| 2602201184 | WIP PP TD40 | pending | |
| 2602201183 | WIP PP TD40 | pending | |
| 2602201182 | WIP PP TD40 | pending | |
| 2602201181 | WIP PP TD40 | pending | |
| 2602171071 | WIP PP TD40 | pending | |
| 2602171070 | WIP PP TD40 | pending | |
| 260216995 | WIP PP TD40 | pending | |
| 260216994 | WIP PP TD40 | pending | |
| 260216993 | WIP PP TD40 | pending | |
| 260216992 | WIP PP TD40 | pending | |
| 260216991 | WIP PP TD40 | pending | |
| 260210715 | WIP PP TD40 | pending | |
| 260210711 | WIP PP TD40 | pending | |
| 260210707 | WIP PP TD40 | pending | |
| 260210705 | WIP PP TD40 | pending |
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2607234601 | Systems Scrap | sold | |
| 2607234599 | UPS Backups | sold | |
| 2607234598 | #2 ICW 35% Insulated wire | sold | |
| 2607234597 | UPS Backups | sold | |
| 2607234596 | Systems Scrap | sold | |
| 2607234595 | Network Metal | sold | |
| 2607234594 | #2 ICW 35% Insulated wire | sold | |
| 2607234593 | Systems Scrap | sold | |
| 2607234591 | Servers Scrap | sold | |
| 2607234586 | Systems Scrap | sold | |
| 2607234583 | Systems Scrap | sold | |
| 2607214582 | Alum, Extrusion | sold | |
| 2607214578 | UPS Backups | sold | |
| 2607214577 | #2 ICW 35% Insulated wire | sold | |
| 2607214576 | AC Adapters | sold | |
| 2607214574 | #2 ICW 35% Insulated wire | sold | |
| 2607214518 | Business Phones | sold | |
| 2607204503 | Network Metal | sold | |
| 2607174493 | Servers Scrap | sold | |
| 2607174491 | Systems Scrap | sold | |
| 2607174488 | Network Metal | sold | |
| 2607174487 | Alum, Old sheet | sold | |
| 2607164482 | Servers Scrap | sold | |
| 2607164480 | Systems Scrap | sold | |
| 2607164477 | #2 ICW 35% Insulated wire | sold | |
| 2607164473 | Systems Scrap | sold | |
| 2607164471 | Aluminum Copper Heatsinks | sold | |
| 2607164469 | UPS Backups | sold | |
| 2607154459 | Systems Scrap | sold | |
| 2607154458 | Alum, Old sheet | sold | |
| 2607154455 | Systems Scrap | sold | |
| 2607154452 | Systems Scrap | sold | |
| 2607144451 | Game Consoles | sold | |
| 2607144449 | Projectors | sold | |
| 2607144446 | Systems Scrap | sold | |
| 2607144445 | #2 ICW 35% Insulated wire | sold | |
| 2607144440 | Business Phones | sold | |
| 2607144438 | Business Phones | sold | |
| 2607144437 | Network Metal | sold | |
| 2607144427 | Alum, Old sheet | sold | |
| 2607144426 | Alum, Cast | sold | |
| 2607134424 | UPS Backups | sold | |
| 2607134421 | Docking Stations | sold | |
| 2606304223 | Alum, Extrusion | sold | |
| 2606304220 | Alum, Old sheet | sold | |
| 2606083646 | Alum, Old sheet | sold | |
| 2605283385 | Remote Controls | sold | |
| 2603302068 | Stainless | sold |
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2607234585 | Chromebooks, Good Screen | pending |
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2607234589 | Tier 1 Laptop Adapters | sold |
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2607214552 | Chromebooks, Good Screen | sold | |
| 2607204502 | Laptop - SCRAP | sold | |
| 2607144447 | Laptop - SCRAP | sold |
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2607144436 | Systems Scrap | pending | |
| 2607144435 | Systems Scrap | pending | |
| 2607144434 | #2 ICW 35% Insulated wire | sold | |
| 2607134417 | Lead Acid Batteries | pending | |
| 2607134416 | Lead Acid Batteries | pending | |
| 2607104412 | AC Adapters | pending | |
| 2607104411 | Credit Card Machines | pending | |
| 2607104410 | #2 ICW 35% Insulated wire | sold | |
| 2607104409 | #2 ICW 35% Insulated wire | sold | |
| 2607104408 | Server Power Supply | pending | |
| 2607104407 | Game Consoles | pending | |
| 2607104406 | Cat 5 Wire | pending | |
| 2607094397 | #2 ICW 35% Insulated wire | sold | |
| 2607094395 | Keyboards Mixed | pending | |
| 2607094393 | UPS Backups | pending | |
| 2607084384 | Business Phones | pending | |
| 2607084383 | Systems Scrap | pending | |
| 2607084380 | Servers Scrap | pending | |
| 2607084379 | Network Metal | pending | |
| 2607084378 | Systems Scrap | pending | |
| 2607074376 | #2 ICW 35% Insulated wire | sold | |
| 2607074365 | Laptop Batteries | pending | |
| 2607074364 | Network Metal | pending | |
| 2607074362 | Servers Scrap | pending | |
| 2607074360 | UPS Backups | pending | |
| 2607074358 | Dehumidifiers | pending | |
| 2607024287 | Aluminum Heatsinks | pending | |
| 2607024286 | #2 ICW 35% Insulated wire | sold | |
| 2607024285 | Systems Scrap | pending | |
| 2607024284 | Business Phones | pending | |
| 2607024283 | Printers | pending | |
| 2607024282 | Network Metal | pending | |
| 2607024278 | Systems Scrap | pending | |
| 2607024274 | Servers Scrap | pending | |
| 2607024273 | Systems Scrap | pending | |
| 2606304263 | Lead Acid Batteries | pending | |
| 2606304262 | #2 ICW 35% Insulated wire | sold | |
| 2606243961 | Printers | pending | |
| 2606193923 | Printers | pending | |
| 2606163852 | UPS Backups | pending | |
| 2606163829 | Printers | pending | |
| 2606153812 | Printers | pending | |
| 2606113781 | Printers | pending | |
| 2606113778 | Printers | pending | |
| 2605283382 | USB Keyboards | pending |
Verify Inventory
| Serial Number | Product | Line Status | Last Verified By |
|---|---|---|---|
| 2607104404 | TIER 1 LAPTOP ADAPTERS | sold |